White Deer Country Club Rates
2023 Season – Annual Green Fees | |
Student | $200 |
Single | $500 |
With Cart | $900 |
Couple | $700 |
With Cart | $1200 |
Annual Trail Fee | |
Per Cart (cart owners) | $250 |
Daily Green Fees | |
9 Holes | $15 |
9 Holes 2/cart | $22 |
Senior | $13 |
Senior w/cart | $20 |
18 Holes | $20 |
With Cart | $32 |
Senior | $18 |
Senior w/cart | $30 |
Daily Cart Fees | |
9 Holes | $7 |
18 Holes | $12 |
Rate Description
All rates at White Deer Country Club are subject to change.